<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How To Make a Color Infrared Photo</title>
	<atom:link href="http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/</link>
	<description>A Photography Resource for the Aspiring Hobbyist</description>
	<pubDate>Fri, 05 Sep 2008 09:16:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: (SB)</title>
		<link>http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-52484</link>
		<dc:creator>(SB)</dc:creator>
		<pubDate>Wed, 02 Apr 2008 17:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-52484</guid>
		<description>Bingo! just the type of resource I have been looking for. Great tutorial. Best regards (SB).</description>
		<content:encoded><![CDATA[<p>Bingo! just the type of resource I have been looking for. Great tutorial. Best regards (SB).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Marigo</title>
		<link>http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-4838</link>
		<dc:creator>Gabriel Marigo</dc:creator>
		<pubDate>Wed, 08 Aug 2007 22:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-4838</guid>
		<description>I'ts just easier and quicker to make just one invert adjustment layer and then set its blending mode to "color". It's the very same thing you are doing there with both adjustment layers.</description>
		<content:encoded><![CDATA[<p>I&#8217;ts just easier and quicker to make just one invert adjustment layer and then set its blending mode to &#8220;color&#8221;. It&#8217;s the very same thing you are doing there with both adjustment layers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-4684</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Mon, 06 Aug 2007 16:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-4684</guid>
		<description>I was curious how true the Photoshop effect was... I guess that answers my question.</description>
		<content:encoded><![CDATA[<p>I was curious how true the Photoshop effect was&#8230; I guess that answers my question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wirehead arts</title>
		<link>http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-4632</link>
		<dc:creator>wirehead arts</dc:creator>
		<pubDate>Mon, 06 Aug 2007 02:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-4632</guid>
		<description>Bah.

It's an interesting effect, yes.  But it looks *nothing* like color IR film.

e.g. green leaves and green grass should be red... but the sky still needs to be blue.  

Which is really sad, because I've got some rolls of it in my freezer and then it's *gone* forever.</description>
		<content:encoded><![CDATA[<p>Bah.</p>
<p>It&#8217;s an interesting effect, yes.  But it looks *nothing* like color IR film.</p>
<p>e.g. green leaves and green grass should be red&#8230; but the sky still needs to be blue.  </p>
<p>Which is really sad, because I&#8217;ve got some rolls of it in my freezer and then it&#8217;s *gone* forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-1000</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Fri, 13 Apr 2007 05:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-1000</guid>
		<description>I don't know what you're talking about, and you can't prove anything.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what you&#8217;re talking about, and you can&#8217;t prove anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bestgramps</title>
		<link>http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-996</link>
		<dc:creator>bestgramps</dc:creator>
		<pubDate>Fri, 13 Apr 2007 04:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-996</guid>
		<description>I guess I should have waited for the pictures to down load.  Seems you posted another "Dad photo" the Washington Monument pict looks familer.  Did I tell you to take that one or not.</description>
		<content:encoded><![CDATA[<p>I guess I should have waited for the pictures to down load.  Seems you posted another &#8220;Dad photo&#8221; the Washington Monument pict looks familer.  Did I tell you to take that one or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-994</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Fri, 13 Apr 2007 03:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-994</guid>
		<description>That's why I explained it with text too.  Then again, you still refuse to use Photoshop.  Better get on board, you can't have me do all your editing forever.</description>
		<content:encoded><![CDATA[<p>That&#8217;s why I explained it with text too.  Then again, you still refuse to use Photoshop.  Better get on board, you can&#8217;t have me do all your editing forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bestgramps</title>
		<link>http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-992</link>
		<dc:creator>bestgramps</dc:creator>
		<pubDate>Fri, 13 Apr 2007 02:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-992</guid>
		<description>no fast internet in North Idaho it would take 4 days to down load so I will take your word for it.</description>
		<content:encoded><![CDATA[<p>no fast internet in North Idaho it would take 4 days to down load so I will take your word for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alekk</title>
		<link>http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-989</link>
		<dc:creator>Alekk</dc:creator>
		<pubDate>Thu, 12 Apr 2007 19:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-989</guid>
		<description>On my eyes exactly the same effect - but hey, there is slider.</description>
		<content:encoded><![CDATA[<p>On my eyes exactly the same effect - but hey, there is slider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-988</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Thu, 12 Apr 2007 19:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/04/12/how-to-make-a-color-infrared-photo/#comment-988</guid>
		<description>I'll have to give that a try.  Does it do the same type of thing?  Or have you given me something new to play with?</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to give that a try.  Does it do the same type of thing?  Or have you given me something new to play with?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.041 seconds -->
