<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Post-Processing Software Do You Use?</title>
	<atom:link href="http://blog.epicedits.com/2007/06/26/what-post-processing-software-do-you-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.epicedits.com/2007/06/26/what-post-processing-software-do-you-use/</link>
	<description>A Photography Resource for the Aspiring Hobbyist</description>
	<pubDate>Fri, 05 Sep 2008 09:53:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: What Photo Editing Software Do You Use?</title>
		<link>http://blog.epicedits.com/2007/06/26/what-post-processing-software-do-you-use/#comment-46696</link>
		<dc:creator>What Photo Editing Software Do You Use?</dc:creator>
		<pubDate>Tue, 11 Mar 2008 05:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/06/26/what-post-processing-software-do-you-use/#comment-46696</guid>
		<description>[...] ran this same poll a while back, so it&#8217;s probably due for another round. I like to know what you folks are using [...]</description>
		<content:encoded><![CDATA[<p>[...] ran this same poll a while back, so it&#8217;s probably due for another round. I like to know what you folks are using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Aspect of Photography is Most Important? &#124; Epic Edits Weblog</title>
		<link>http://blog.epicedits.com/2007/06/26/what-post-processing-software-do-you-use/#comment-2879</link>
		<dc:creator>What Aspect of Photography is Most Important? &#124; Epic Edits Weblog</dc:creator>
		<pubDate>Tue, 03 Jul 2007 12:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/06/26/what-post-processing-software-do-you-use/#comment-2879</guid>
		<description>[...] Last week&#8217;s poll (What Post-Processing Software Do You Use?) shows that a majority of the Epic Edits readers use some form of Photoshop &#8212; 49 of 84 votes, or 58%. This is good news for me, because I won&#8217;t feel so bad for speaking Photoshop terminology during my tutorials.    These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week&#8217;s poll (What Post-Processing Software Do You Use?) shows that a majority of the Epic Edits readers use some form of Photoshop &#8212; 49 of 84 votes, or 58%. This is good news for me, because I won&#8217;t feel so bad for speaking Photoshop terminology during my tutorials.    These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2007/06/26/what-post-processing-software-do-you-use/#comment-2725</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Wed, 27 Jun 2007 10:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/06/26/what-post-processing-software-do-you-use/#comment-2725</guid>
		<description>Add it to the list then.</description>
		<content:encoded><![CDATA[<p>Add it to the list then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.epicedits.com/2007/06/26/what-post-processing-software-do-you-use/#comment-2718</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 27 Jun 2007 05:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/06/26/what-post-processing-software-do-you-use/#comment-2718</guid>
		<description>I'm recently using photoscape. It's very easy to use. http://www.photoscape.org/</description>
		<content:encoded><![CDATA[<p>I&#8217;m recently using photoscape. It&#8217;s very easy to use. <a href="http://www.photoscape.org/" >http://www.photoscape.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2007/06/26/what-post-processing-software-do-you-use/#comment-2713</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Tue, 26 Jun 2007 21:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/06/26/what-post-processing-software-do-you-use/#comment-2713</guid>
		<description>Yup, that's fine -- I saw that somebody else had put a category for Lightroom+Photoshop.</description>
		<content:encoded><![CDATA[<p>Yup, that&#8217;s fine &#8212; I saw that somebody else had put a category for Lightroom+Photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenni</title>
		<link>http://blog.epicedits.com/2007/06/26/what-post-processing-software-do-you-use/#comment-2712</link>
		<dc:creator>Jenni</dc:creator>
		<pubDate>Tue, 26 Jun 2007 21:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/06/26/what-post-processing-software-do-you-use/#comment-2712</guid>
		<description>I'm using Aperture and Photoshop CS 3, so I made my own category ;) I prefer Aperture to Lightroom on the Mac but both are really great pieces of software that should be seen as an enhancement to Photoshop, not as competition.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Aperture and Photoshop CS 3, so I made my own category <img src='http://blog.epicedits.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> I prefer Aperture to Lightroom on the Mac but both are really great pieces of software that should be seen as an enhancement to Photoshop, not as competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2007/06/26/what-post-processing-software-do-you-use/#comment-2710</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Tue, 26 Jun 2007 19:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/06/26/what-post-processing-software-do-you-use/#comment-2710</guid>
		<description>I haven't used Lightroom yet, but I hear that it's pretty impressive. I might break down eventually and give it a shot -- I think I need to see it in action first though.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t used Lightroom yet, but I hear that it&#8217;s pretty impressive. I might break down eventually and give it a shot &#8212; I think I need to see it in action first though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Ferguson</title>
		<link>http://blog.epicedits.com/2007/06/26/what-post-processing-software-do-you-use/#comment-2706</link>
		<dc:creator>Andrew Ferguson</dc:creator>
		<pubDate>Tue, 26 Jun 2007 17:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/06/26/what-post-processing-software-do-you-use/#comment-2706</guid>
		<description>I use both Adobe Lightroom and Photoshop CS2 as part of my normal processing workflow.

I can only select one though, so I voted for Lightroom :P</description>
		<content:encoded><![CDATA[<p>I use both Adobe Lightroom and Photoshop CS2 as part of my normal processing workflow.</p>
<p>I can only select one though, so I voted for Lightroom <img src='http://blog.epicedits.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.344 seconds -->
