<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Add Impact To Your Photos With &#8220;The Rule Of Three&#8221;</title>
	<atom:link href="http://blog.epicedits.com/2007/07/06/add-impact-to-your-photos-with-the-rule-of-three/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.epicedits.com/2007/07/06/add-impact-to-your-photos-with-the-rule-of-three/</link>
	<description>A Photography Resource for the Aspiring Hobbyist</description>
	<pubDate>Sun, 20 Jul 2008 07:33:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Aloe vera reviews</title>
		<link>http://blog.epicedits.com/2007/07/06/add-impact-to-your-photos-with-the-rule-of-three/#comment-82134</link>
		<dc:creator>Aloe vera reviews</dc:creator>
		<pubDate>Sat, 28 Jun 2008 08:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/07/06/add-impact-to-your-photos-with-the-rule-of-three/#comment-82134</guid>
		<description>I’ve read somewhere that with even number of subjects a viewer tends to mentally split the scene/group of subjects into equal groups thus breaking the composition. It’s not as easily done with odd number of subjects and it helps in perceiving the photo as a whole.</description>
		<content:encoded><![CDATA[<p>I’ve read somewhere that with even number of subjects a viewer tends to mentally split the scene/group of subjects into equal groups thus breaking the composition. It’s not as easily done with odd number of subjects and it helps in perceiving the photo as a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three More Articles About Three &#124; Epic Edits Weblog</title>
		<link>http://blog.epicedits.com/2007/07/06/add-impact-to-your-photos-with-the-rule-of-three/#comment-3287</link>
		<dc:creator>Three More Articles About Three &#124; Epic Edits Weblog</dc:creator>
		<pubDate>Fri, 13 Jul 2007 05:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/07/06/add-impact-to-your-photos-with-the-rule-of-three/#comment-3287</guid>
		<description>[...] If you recall, last week I posted an article titled &#8220;Add Impact To Your Photos With The Rule of Three&#8221; as part of a group writing project from the Daily Blog Tips. Well, the final results of the project were posted on July 9th, and 115 bloggers participated. I&#8217;m not going to repost all 115 links, so here are three of them that I thought might be useful for photographers. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you recall, last week I posted an article titled &#8220;Add Impact To Your Photos With The Rule of Three&#8221; as part of a group writing project from the Daily Blog Tips. Well, the final results of the project were posted on July 9th, and 115 bloggers participated. I&#8217;m not going to repost all 115 links, so here are three of them that I thought might be useful for photographers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dino</title>
		<link>http://blog.epicedits.com/2007/07/06/add-impact-to-your-photos-with-the-rule-of-three/#comment-3046</link>
		<dc:creator>The Dino</dc:creator>
		<pubDate>Sun, 08 Jul 2007 19:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/07/06/add-impact-to-your-photos-with-the-rule-of-three/#comment-3046</guid>
		<description>Exactly road is having 3 lines. Lets tak Sunset above the road in desert.</description>
		<content:encoded><![CDATA[<p>Exactly road is having 3 lines. Lets tak Sunset above the road in desert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Ferguson</title>
		<link>http://blog.epicedits.com/2007/07/06/add-impact-to-your-photos-with-the-rule-of-three/#comment-3001</link>
		<dc:creator>Andrew Ferguson</dc:creator>
		<pubDate>Fri, 06 Jul 2007 19:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/07/06/add-impact-to-your-photos-with-the-rule-of-three/#comment-3001</guid>
		<description>I like to apply the rule of three by using three converging lines sometimes. Photos of roads are perfect for this, you've got the edges of the road and the yellow line down the center.</description>
		<content:encoded><![CDATA[<p>I like to apply the rule of three by using three converging lines sometimes. Photos of roads are perfect for this, you&#8217;ve got the edges of the road and the yellow line down the center.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.756 seconds -->
