<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Quick Tip: Using Photoshop to Add Vignette</title>
	<atom:link href="http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/</link>
	<description>A Photography Resource for the Aspiring Hobbyist</description>
	<pubDate>Thu, 28 Aug 2008 20:42:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Using photoshop cs2 - SheKnows Message Boards</title>
		<link>http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-88048</link>
		<dc:creator>Using photoshop cs2 - SheKnows Message Boards</dc:creator>
		<pubDate>Mon, 28 Jul 2008 00:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-88048</guid>
		<description>[...] and give it more of a &#34;special&#34; look if you do it subtly. Here's a couple tutorials: Quick Tip: Using Photoshop to Add Vignette  Adobe Photoshop Quicktips - Video Podcast  Have fun and just let us know if you need any help or [...]</description>
		<content:encoded><![CDATA[<p>[...] and give it more of a &quot;special&quot; look if you do it subtly. Here&#8217;s a couple tutorials: Quick Tip: Using Photoshop to Add Vignette  Adobe Photoshop Quicktips - Video Podcast  Have fun and just let us know if you need any help or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Cook</title>
		<link>http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-37363</link>
		<dc:creator>Alan Cook</dc:creator>
		<pubDate>Mon, 28 Jan 2008 13:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-37363</guid>
		<description>Nice tutorial. I wonder whether this trick can be applied using the GIMP. Unfortunately, I only have the GIMP, instead of photoshop.</description>
		<content:encoded><![CDATA[<p>Nice tutorial. I wonder whether this trick can be applied using the GIMP. Unfortunately, I only have the GIMP, instead of photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-14439</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Mon, 12 Nov 2007 00:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-14439</guid>
		<description>Marcus, you've got to remember to apply the "Multiply" blend layer after you've applied the vignette, otherwise you'll just see the white layer as you've described.  The reason I do it with a white filled layer is so I can change my mind later or adjust it after the fact.</description>
		<content:encoded><![CDATA[<p>Marcus, you&#8217;ve got to remember to apply the &#8220;Multiply&#8221; blend layer after you&#8217;ve applied the vignette, otherwise you&#8217;ll just see the white layer as you&#8217;ve described.  The reason I do it with a white filled layer is so I can change my mind later or adjust it after the fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcus</title>
		<link>http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-14433</link>
		<dc:creator>marcus</dc:creator>
		<pubDate>Mon, 12 Nov 2007 00:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-14433</guid>
		<description>yeah i tried that and all i achieved was getting a vignetted layer of white, cause the layer of white was on top of the background and i couldnt change that
i find it easier to just go to the background layer and apply the vignette feature without making a layer of white</description>
		<content:encoded><![CDATA[<p>yeah i tried that and all i achieved was getting a vignetted layer of white, cause the layer of white was on top of the background and i couldnt change that<br />
i find it easier to just go to the background layer and apply the vignette feature without making a layer of white</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-10188</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Tue, 16 Oct 2007 14:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-10188</guid>
		<description>I don't know about CS, but I know it's there in CS3... and I think CS2.  It's under the Filter &gt;&gt; Distort menu.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about CS, but I know it&#8217;s there in CS3&#8230; and I think CS2.  It&#8217;s under the Filter >> Distort menu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Manuel</title>
		<link>http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-10175</link>
		<dc:creator>Juan Manuel</dc:creator>
		<pubDate>Tue, 16 Oct 2007 07:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-10175</guid>
		<description>Is the Lens Correction filter available in Photoshop CS?? I have that version and can't seem to find it... Thanks.</description>
		<content:encoded><![CDATA[<p>Is the Lens Correction filter available in Photoshop CS?? I have that version and can&#8217;t seem to find it&#8230; Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-8779</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Wed, 26 Sep 2007 05:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-8779</guid>
		<description>I don't know that any versions of Elements have that filter.  Does Elements allow the use of filters?  If so, you can probably find one out there.  The technique you describe is also quick and easy, just as Brandon had said.  Hey, whatever works -- use it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know that any versions of Elements have that filter.  Does Elements allow the use of filters?  If so, you can probably find one out there.  The technique you describe is also quick and easy, just as Brandon had said.  Hey, whatever works &#8212; use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-8774</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Wed, 26 Sep 2007 04:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-8774</guid>
		<description>I use Elements v4 which doesn't seem to have that filter. My rough and ready way to get this effect is to create a new layer, fill with black and then use the lasso tool to select just inside the  edge with a very large feather (150px or so) and delete. Then I adjust the opacity of the layer to get a look I like.</description>
		<content:encoded><![CDATA[<p>I use Elements v4 which doesn&#8217;t seem to have that filter. My rough and ready way to get this effect is to create a new layer, fill with black and then use the lasso tool to select just inside the  edge with a very large feather (150px or so) and delete. Then I adjust the opacity of the layer to get a look I like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digital photography</title>
		<link>http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-8367</link>
		<dc:creator>digital photography</dc:creator>
		<pubDate>Fri, 21 Sep 2007 12:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-8367</guid>
		<description>Good article! And interesting technique.</description>
		<content:encoded><![CDATA[<p>Good article! And interesting technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-8139</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Wed, 19 Sep 2007 05:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/18/quick-tip-using-photoshop-to-add-vignette/#comment-8139</guid>
		<description>Good tip Brandon -- that's also a very useful way of doing this non-destructively.  Your method gives a bit more control over the shape and position of the vignette too.  Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Good tip Brandon &#8212; that&#8217;s also a very useful way of doing this non-destructively.  Your method gives a bit more control over the shape and position of the vignette too.  Thanks for the comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.047 seconds -->
