<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Watching and Waiting</title>
	<atom:link href="http://blog.epicedits.com/2007/09/20/watching-and-waiting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.epicedits.com/2007/09/20/watching-and-waiting/</link>
	<description>A Photography Resource for the Aspiring Hobbyist</description>
	<pubDate>Thu, 20 Nov 2008 16:15:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: 28 Ways To Interpret A Photo &#124; Epic Edits Weblog</title>
		<link>http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-10198</link>
		<dc:creator>28 Ways To Interpret A Photo &#124; Epic Edits Weblog</dc:creator>
		<pubDate>Tue, 16 Oct 2007 17:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-10198</guid>
		<description>[...] Read below the images for more discussion of results AND for part 2 of this experiment &#8212; everybody&#8217;s invited. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read below the images for more discussion of results AND for part 2 of this experiment &#8212; everybody&#8217;s invited. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-8391</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Fri, 21 Sep 2007 18:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-8391</guid>
		<description>About the sharpening, you're right that 5.4 is high, but I masked out much of it.  Like I said, the bird had a halo and I had to mask it off.  I went with 5.4 because it gave the look I wanted on the beach.

SIDE NOTE: I can't get any email through to you for the project -- can you contact me with a different address?</description>
		<content:encoded><![CDATA[<p>About the sharpening, you&#8217;re right that 5.4 is high, but I masked out much of it.  Like I said, the bird had a halo and I had to mask it off.  I went with 5.4 because it gave the look I wanted on the beach.</p>
<p>SIDE NOTE: I can&#8217;t get any email through to you for the project &#8212; can you contact me with a different address?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libeco</title>
		<link>http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-8390</link>
		<dc:creator>libeco</dc:creator>
		<pubDate>Fri, 21 Sep 2007 18:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-8390</guid>
		<description>I must say I always plan on really using bridge for sorting with keywords, color coding en star-ratings, but I never do much more than give the best photo's in a folder a 5 star rating...

You say about the USM: ...at 120%, 5.4 pixels, and a threshold of 2...
I must say I never go higher than 2,5, maybe 2,7 pixels at my 3888x2592 Canon 400D pictures or I'll get huge halo's. Using 5,4 seems kind of much to me, do you normally use such high numbers? Also I always leave the threshold at 0, I find it useless, I'd rather take the percentage down a bit...</description>
		<content:encoded><![CDATA[<p>I must say I always plan on really using bridge for sorting with keywords, color coding en star-ratings, but I never do much more than give the best photo&#8217;s in a folder a 5 star rating&#8230;</p>
<p>You say about the USM: &#8230;at 120%, 5.4 pixels, and a threshold of 2&#8230;<br />
I must say I never go higher than 2,5, maybe 2,7 pixels at my 3888&#215;2592 Canon 400D pictures or I&#8217;ll get huge halo&#8217;s. Using 5,4 seems kind of much to me, do you normally use such high numbers? Also I always leave the threshold at 0, I find it useless, I&#8217;d rather take the percentage down a bit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-8340</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Fri, 21 Sep 2007 07:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-8340</guid>
		<description>I'm at the point now where I need to separate my personal and public stuff too.  I'm in the process of setting up my new computer, so it's a perfect opportunity to go through my files.  I'll definitely keep using Picasa for the family stuff, but I'm still unsure about my other stuff.

The 30 day trial sounds like a good way to go, I'll have to do that once I get the computer in a stable configuration.  I still need to install most of my software I had on my other computer, buy hey -- I've got Photoshop and Firefox!</description>
		<content:encoded><![CDATA[<p>I&#8217;m at the point now where I need to separate my personal and public stuff too.  I&#8217;m in the process of setting up my new computer, so it&#8217;s a perfect opportunity to go through my files.  I&#8217;ll definitely keep using Picasa for the family stuff, but I&#8217;m still unsure about my other stuff.</p>
<p>The 30 day trial sounds like a good way to go, I&#8217;ll have to do that once I get the computer in a stable configuration.  I still need to install most of my software I had on my other computer, buy hey &#8212; I&#8217;ve got Photoshop and Firefox!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rygood</title>
		<link>http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-8338</link>
		<dc:creator>Rygood</dc:creator>
		<pubDate>Fri, 21 Sep 2007 07:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-8338</guid>
		<description>I use lightroom exclusively as my organizing tool in my workflow. It is folder based, so organizing photos into albums based on tagging or another method isn't going to work too well. If you do do a lot of family/personal type stuff I'd suggest using something different for those shots (picassa is great, as is iphoto) For me, I separate my family/friends stuff generally and use lightroom for my strictly photography obsession stuff. 

On the same topic, lightroom rocks for creating quick web slideshows/gallerys with flash or html based on specific selections from your library.

Download the 30-day trial, try it, and feel free to hit me up with any questions. Its rare that I find a piece of software that i can stand behind so strongly, but lightroom has some kind of magic that not only speeds up my workflow dramatically, but also puts the tools i really need and use right in front of me, simplifying my entire process.

Wow, i sound like such a fanboy, but the quality is there... For gods sake, most of my photo friends who are big mac people got into Aperture early but have switched at this point.</description>
		<content:encoded><![CDATA[<p>I use lightroom exclusively as my organizing tool in my workflow. It is folder based, so organizing photos into albums based on tagging or another method isn&#8217;t going to work too well. If you do do a lot of family/personal type stuff I&#8217;d suggest using something different for those shots (picassa is great, as is iphoto) For me, I separate my family/friends stuff generally and use lightroom for my strictly photography obsession stuff. </p>
<p>On the same topic, lightroom rocks for creating quick web slideshows/gallerys with flash or html based on specific selections from your library.</p>
<p>Download the 30-day trial, try it, and feel free to hit me up with any questions. Its rare that I find a piece of software that i can stand behind so strongly, but lightroom has some kind of magic that not only speeds up my workflow dramatically, but also puts the tools i really need and use right in front of me, simplifying my entire process.</p>
<p>Wow, i sound like such a fanboy, but the quality is there&#8230; For gods sake, most of my photo friends who are big mac people got into Aperture early but have switched at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-8336</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Fri, 21 Sep 2007 07:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-8336</guid>
		<description>I use Bridge occasionally, but the key thing it's missing for me is the ability to group photos into sets or albums without actually moving the photos -- unless I'm missing something.  I'll check into Bibble.  I've been using Picasa, but it's just not quite there on some features.  It's great with keywords and albums, but no multi-level star system or color coding.</description>
		<content:encoded><![CDATA[<p>I use Bridge occasionally, but the key thing it&#8217;s missing for me is the ability to group photos into sets or albums without actually moving the photos &#8212; unless I&#8217;m missing something.  I&#8217;ll check into Bibble.  I&#8217;ve been using Picasa, but it&#8217;s just not quite there on some features.  It&#8217;s great with keywords and albums, but no multi-level star system or color coding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susheel</title>
		<link>http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-8333</link>
		<dc:creator>susheel</dc:creator>
		<pubDate>Fri, 21 Sep 2007 06:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-8333</guid>
		<description>Brian,

Do try using lightroom, you'll never look back. It has pretty good databasing and sorting capability... If you've used Adobe Bridge, you'll understand the benefits of using star rankings and colour coding... Having said that, you may want to start off with cheaper (but not necessarily less powerful) RAW workflow software... try Bibble for starters.

At a more advanced stage, I recommend Capture One Pro and Apple Aperture...</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>Do try using lightroom, you&#8217;ll never look back. It has pretty good databasing and sorting capability&#8230; If you&#8217;ve used Adobe Bridge, you&#8217;ll understand the benefits of using star rankings and colour coding&#8230; Having said that, you may want to start off with cheaper (but not necessarily less powerful) RAW workflow software&#8230; try Bibble for starters.</p>
<p>At a more advanced stage, I recommend Capture One Pro and Apple Aperture&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-8326</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Fri, 21 Sep 2007 03:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-8326</guid>
		<description>Never tried it -- I've always been a Photoshop user.  Does it have the ability to organize photos too?  I feel like I need something a little more sophisticated for my non-family photos.</description>
		<content:encoded><![CDATA[<p>Never tried it &#8212; I&#8217;ve always been a Photoshop user.  Does it have the ability to organize photos too?  I feel like I need something a little more sophisticated for my non-family photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rygood</title>
		<link>http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-8323</link>
		<dc:creator>Rygood</dc:creator>
		<pubDate>Fri, 21 Sep 2007 03:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-8323</guid>
		<description>I'm tellin ya, its all about the Lightroom!

Not only is it completely non-destructive, its integration with photoshop is pretty tight if you need to do layered adjustments. 

Being that I work in Photoshop for a good portion of every day at work, I'm a big fan, but when i started using lightroom, as soon as I got the hang of it I was hooked. 

I now use it almost exclusively for all of my retouching. Have you tried it?</description>
		<content:encoded><![CDATA[<p>I&#8217;m tellin ya, its all about the Lightroom!</p>
<p>Not only is it completely non-destructive, its integration with photoshop is pretty tight if you need to do layered adjustments. </p>
<p>Being that I work in Photoshop for a good portion of every day at work, I&#8217;m a big fan, but when i started using lightroom, as soon as I got the hang of it I was hooked. </p>
<p>I now use it almost exclusively for all of my retouching. Have you tried it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-8280</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Thu, 20 Sep 2007 16:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/09/20/watching-and-waiting/#comment-8280</guid>
		<description>I tend not to do a lot of editing in ACR because it prevents me from going back and adjusting. I might lay down a couple layers, go back to the first one, tweak it, go back to the third one, tweak it, touch up the mask on the first one again, etc.  A lot of the 1.5 hours includes just "getting there" with the adjustments.  Of course, if I knew exactly which settings I were applying and in what order, I could have this whipped out in 5 minutes.  Also, I don't clone in ACR because 1) I might need to adjust it later (I use a non-destructive layer), and 2) my dust spots are constantly on the move since I blow out the chamber with each lens change.  That's a good point though -- ACR has the capability to "remember" where your dust spots are.</description>
		<content:encoded><![CDATA[<p>I tend not to do a lot of editing in ACR because it prevents me from going back and adjusting. I might lay down a couple layers, go back to the first one, tweak it, go back to the third one, tweak it, touch up the mask on the first one again, etc.  A lot of the 1.5 hours includes just &#8220;getting there&#8221; with the adjustments.  Of course, if I knew exactly which settings I were applying and in what order, I could have this whipped out in 5 minutes.  Also, I don&#8217;t clone in ACR because 1) I might need to adjust it later (I use a non-destructive layer), and 2) my dust spots are constantly on the move since I blow out the chamber with each lens change.  That&#8217;s a good point though &#8212; ACR has the capability to &#8220;remember&#8221; where your dust spots are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.141 seconds -->
