<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photoshop Essentials: Workspace and Workflow</title>
	<atom:link href="http://blog.epicedits.com/2007/10/01/photoshop-essentials-workspace-and-workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.epicedits.com/2007/10/01/photoshop-essentials-workspace-and-workflow/</link>
	<description>A Photography Resource for the Aspiring Hobbyist</description>
	<pubDate>Wed, 15 Oct 2008 19:54:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2007/10/01/photoshop-essentials-workspace-and-workflow/#comment-9210</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/10/01/photoshop-essentials-workspace-and-workflow/#comment-9210</guid>
		<description>I use Bridge occasionally too, but I don't like the fact that it doesn't have the ability to group photos and create "albums".  I use Picasa to organize my photos (which I'm posting about tomorrow), but it's a good idea to do the keywording and organizing no matter what software you choose.</description>
		<content:encoded><![CDATA[<p>I use Bridge occasionally too, but I don&#8217;t like the fact that it doesn&#8217;t have the ability to group photos and create &#8220;albums&#8221;.  I use Picasa to organize my photos (which I&#8217;m posting about tomorrow), but it&#8217;s a good idea to do the keywording and organizing no matter what software you choose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libeco</title>
		<link>http://blog.epicedits.com/2007/10/01/photoshop-essentials-workspace-and-workflow/#comment-9206</link>
		<dc:creator>libeco</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/10/01/photoshop-essentials-workspace-and-workflow/#comment-9206</guid>
		<description>Adobe Brdige comes with Photoshop, I use it a lot. Not enough even, I just selct the pictures there and open them in Adobe Camera RAW. However with Bridge you can organise your pictures with keywords, star ratings and color ratings. I always plan on using these, but Idon't do much more than using the five star rating for my best pictures...</description>
		<content:encoded><![CDATA[<p>Adobe Brdige comes with Photoshop, I use it a lot. Not enough even, I just selct the pictures there and open them in Adobe Camera RAW. However with Bridge you can organise your pictures with keywords, star ratings and color ratings. I always plan on using these, but Idon&#8217;t do much more than using the five star rating for my best pictures&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.922 seconds -->
