<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Link Roundup 11-10-2007</title>
	<atom:link href="http://blog.epicedits.com/2007/11/10/link-roundup-11-10-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.epicedits.com/2007/11/10/link-roundup-11-10-2007/</link>
	<description>A Photography Resource for the Aspiring Hobbyist</description>
	<pubDate>Fri, 08 Aug 2008 20:52:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2007/11/10/link-roundup-11-10-2007/#comment-13853</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Sat, 10 Nov 2007 17:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/11/10/link-roundup-11-10-2007/#comment-13853</guid>
		<description>The 4px thing may work better with some images than others; I'd suggest toying with that number in addition to the opacity and fill values in the layer blend.  Keep in mind that the author is shooting with a 5D, so he's working with a lot of pixels.</description>
		<content:encoded><![CDATA[<p>The 4px thing may work better with some images than others; I&#8217;d suggest toying with that number in addition to the opacity and fill values in the layer blend.  Keep in mind that the author is shooting with a 5D, so he&#8217;s working with a lot of pixels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libeco</title>
		<link>http://blog.epicedits.com/2007/11/10/link-roundup-11-10-2007/#comment-13805</link>
		<dc:creator>libeco</dc:creator>
		<pubDate>Sat, 10 Nov 2007 13:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2007/11/10/link-roundup-11-10-2007/#comment-13805</guid>
		<description>I just tried the high pass metod for sharpening and compared it to good old unsharp mask. Well, I'll just stick to USM. high pass creates a huge halo around te image at 4px radius. My tip would be to just learn what those three sliders in USM do to get maximum control over the sharpening...</description>
		<content:encoded><![CDATA[<p>I just tried the high pass metod for sharpening and compared it to good old unsharp mask. Well, I&#8217;ll just stick to USM. high pass creates a huge halo around te image at 4px radius. My tip would be to just learn what those three sliders in USM do to get maximum control over the sharpening&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.858 seconds -->
