<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photoshop Technique: LAB Sharpening</title>
	<atom:link href="http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/</link>
	<description>A Photography Resource for the Aspiring Hobbyist</description>
	<pubDate>Thu, 21 Aug 2008 20:25:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Pixinfo.com blog - Blog Archive - LAB színmód</title>
		<link>http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-91629</link>
		<dc:creator>Pixinfo.com blog - Blog Archive - LAB színmód</dc:creator>
		<pubDate>Wed, 20 Aug 2008 05:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-91629</guid>
		<description>[...] vágyik, Brian Auer írásaiból lépésről lépésre olvashatják, hogy hogyan használják az LAB élesítést, illetve az LAB telítettség [...]</description>
		<content:encoded><![CDATA[<p>[...] vágyik, Brian Auer írásaiból lépésről lépésre olvashatják, hogy hogyan használják az LAB élesítést, illetve az LAB telítettség [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LAB Saturation and Sharpening Adjustments &#171; ChromaticSoul</title>
		<link>http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-76831</link>
		<dc:creator>LAB Saturation and Sharpening Adjustments &#171; ChromaticSoul</dc:creator>
		<pubDate>Fri, 23 May 2008 23:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-76831</guid>
		<description>[...] follow-up article on LAB Sharpening adjustments was posted this month and can be found here. It seems that there are many ways to sharpen a photo, and the most common is Photoshop’s Unsharp [...]</description>
		<content:encoded><![CDATA[<p>[...] follow-up article on LAB Sharpening adjustments was posted this month and can be found here. It seems that there are many ways to sharpen a photo, and the most common is Photoshop’s Unsharp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Create Photoshop Actions</title>
		<link>http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-69606</link>
		<dc:creator>How To Create Photoshop Actions</dc:creator>
		<pubDate>Sat, 03 May 2008 20:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-69606</guid>
		<description>[...] LAB Sharpening [...]</description>
		<content:encoded><![CDATA[<p>[...] LAB Sharpening [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Techniques: Cross Process and Redscale</title>
		<link>http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-42555</link>
		<dc:creator>Photoshop Techniques: Cross Process and Redscale</dc:creator>
		<pubDate>Fri, 15 Feb 2008 10:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-42555</guid>
		<description>[...] will help start the process for these techniques. These have been added to the previous actions for LAB Sharpening and LAB [...]</description>
		<content:encoded><![CDATA[<p>[...] will help start the process for these techniques. These have been added to the previous actions for LAB Sharpening and LAB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-40955</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Sun, 10 Feb 2008 10:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-40955</guid>
		<description>Setting the sharpen layer to luminosity definitely helps to avoid some of those strange color halos, but you might still get some artifacts from the color information in the R, G, and B layers.  I'd be curious to hear your results in experimenting with this.</description>
		<content:encoded><![CDATA[<p>Setting the sharpen layer to luminosity definitely helps to avoid some of those strange color halos, but you might still get some artifacts from the color information in the R, G, and B layers.  I&#8217;d be curious to hear your results in experimenting with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sakari Mäkelä</title>
		<link>http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-40930</link>
		<dc:creator>Sakari Mäkelä</dc:creator>
		<pubDate>Sun, 10 Feb 2008 08:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-40930</guid>
		<description>Hey!  

Excellent article about Lab-sharpening , very interesting! Thanks! Just one thing I wonder - of course could try out myself and see, but what do you think....  Is there any difference, if I do the USM in RGB mode and then select FADE, leave it 100% but change the mode to luminosity?

All the best '

Sakari Mäkelä
Siuntio, Finland</description>
		<content:encoded><![CDATA[<p>Hey!  </p>
<p>Excellent article about Lab-sharpening , very interesting! Thanks! Just one thing I wonder - of course could try out myself and see, but what do you think&#8230;.  Is there any difference, if I do the USM in RGB mode and then select FADE, leave it 100% but change the mode to luminosity?</p>
<p>All the best &#8216;</p>
<p>Sakari Mäkelä<br />
Siuntio, Finland</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-40894</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Sun, 10 Feb 2008 06:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-40894</guid>
		<description>The differences can be hard to see, but the major difference is the fact that LAB preserves the original colors more properly than the RGB version does.  As I mentioned in the article, the examples were extremely oversharpened to show the effects and differences.

High pass sharpening can be great for certain types of photos.  Those with higher contrast boundaries tend to produce better results with that method.</description>
		<content:encoded><![CDATA[<p>The differences can be hard to see, but the major difference is the fact that LAB preserves the original colors more properly than the RGB version does.  As I mentioned in the article, the examples were extremely oversharpened to show the effects and differences.</p>
<p>High pass sharpening can be great for certain types of photos.  Those with higher contrast boundaries tend to produce better results with that method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Bian</title>
		<link>http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-40889</link>
		<dc:creator>Max Bian</dc:creator>
		<pubDate>Sun, 10 Feb 2008 05:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-40889</guid>
		<description>Nice writeup on this topic.

The difference between LAB sharpened and RGB sharpened is very difficult to see from the fist set of mouse-over examples. Subsequent examples showed both techniques can produce halos, which is simply result of improper radius setting.

Another interesting sharpening technique is high-pass.  It does not offer the wide range of control like USM but it is quite effective in many cases without increasing noise.

Max</description>
		<content:encoded><![CDATA[<p>Nice writeup on this topic.</p>
<p>The difference between LAB sharpened and RGB sharpened is very difficult to see from the fist set of mouse-over examples. Subsequent examples showed both techniques can produce halos, which is simply result of improper radius setting.</p>
<p>Another interesting sharpening technique is high-pass.  It does not offer the wide range of control like USM but it is quite effective in many cases without increasing noise.</p>
<p>Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday Links Fever [2008-02-09] at All Day I Dream About Photography</title>
		<link>http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-40799</link>
		<dc:creator>Saturday Links Fever [2008-02-09] at All Day I Dream About Photography</dc:creator>
		<pubDate>Sat, 09 Feb 2008 22:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-40799</guid>
		<description>[...] LAB Sharpening Epic Edits Learn a a great sharpening technique in Photoshop using LAB mode [...]</description>
		<content:encoded><![CDATA[<p>[...] LAB Sharpening Epic Edits Learn a a great sharpening technique in Photoshop using LAB mode [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willi</title>
		<link>http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-40598</link>
		<dc:creator>willi</dc:creator>
		<pubDate>Sat, 09 Feb 2008 04:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/2008/02/08/photoshop-technique-lab-sharpening/#comment-40598</guid>
		<description>thanks for this article. great help! i must say, i have always committed the mistakes you have mentioned. thanks for your lessons!</description>
		<content:encoded><![CDATA[<p>thanks for this article. great help! i must say, i have always committed the mistakes you have mentioned. thanks for your lessons!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.813 seconds -->
