<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 16 Month Statistics for Epic Edits</title>
	<atom:link href="http://blog.epicedits.com/2008/05/03/16-month-statistics-for-epic-edits/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.epicedits.com/2008/05/03/16-month-statistics-for-epic-edits/</link>
	<description>A Photography Resource for the Aspiring Hobbyist</description>
	<pubDate>Tue, 02 Dec 2008 08:37:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: photonovice.net &#187; Blog Archive &#187; Project Results - Blog statistics - Where Are You From</title>
		<link>http://blog.epicedits.com/2008/05/03/16-month-statistics-for-epic-edits/#comment-79178</link>
		<dc:creator>photonovice.net &#187; Blog Archive &#187; Project Results - Blog statistics - Where Are You From</dc:creator>
		<pubDate>Mon, 09 Jun 2008 11:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/?p=1976#comment-79178</guid>
		<description>[...] 16 Month Statistics for Epic Edits [...]</description>
		<content:encoded><![CDATA[<p>[...] 16 Month Statistics for Epic Edits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Statistics Project Results</title>
		<link>http://blog.epicedits.com/2008/05/03/16-month-statistics-for-epic-edits/#comment-76352</link>
		<dc:creator>Blog Statistics Project Results</dc:creator>
		<pubDate>Wed, 21 May 2008 20:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/?p=1976#comment-76352</guid>
		<description>[...] little while back I blogged about the 16 Month Statistics for Epic Edits. That was a project entry with a fellow photography blog: photonovice.net. 8 other photography [...]</description>
		<content:encoded><![CDATA[<p>[...] little while back I blogged about the 16 Month Statistics for Epic Edits. That was a project entry with a fellow photography blog: photonovice.net. 8 other photography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update on the blog statistics project - part two &#8212; Lilahpops :: Plunging into Photography</title>
		<link>http://blog.epicedits.com/2008/05/03/16-month-statistics-for-epic-edits/#comment-75933</link>
		<dc:creator>Update on the blog statistics project - part two &#8212; Lilahpops :: Plunging into Photography</dc:creator>
		<pubDate>Tue, 20 May 2008 06:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/?p=1976#comment-75933</guid>
		<description>[...] 16 Month Statistics for Epic Edits [...]</description>
		<content:encoded><![CDATA[<p>[...] 16 Month Statistics for Epic Edits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photonovice.net &#187; Blog Archive &#187; Project Results - Blog Statistics - Most Popular</title>
		<link>http://blog.epicedits.com/2008/05/03/16-month-statistics-for-epic-edits/#comment-74285</link>
		<dc:creator>photonovice.net &#187; Blog Archive &#187; Project Results - Blog Statistics - Most Popular</dc:creator>
		<pubDate>Wed, 14 May 2008 00:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/?p=1976#comment-74285</guid>
		<description>[...] 16 Month Statistics for Epic Edits [...]</description>
		<content:encoded><![CDATA[<p>[...] 16 Month Statistics for Epic Edits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://blog.epicedits.com/2008/05/03/16-month-statistics-for-epic-edits/#comment-73872</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 12 May 2008 12:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/?p=1976#comment-73872</guid>
		<description>That's just amazing. Well-deserved, too. Congrats from me and Jeff, Brian!</description>
		<content:encoded><![CDATA[<p>That&#8217;s just amazing. Well-deserved, too. Congrats from me and Jeff, Brian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravi karandeekar</title>
		<link>http://blog.epicedits.com/2008/05/03/16-month-statistics-for-epic-edits/#comment-73720</link>
		<dc:creator>ravi karandeekar</dc:creator>
		<pubDate>Sun, 11 May 2008 23:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/?p=1976#comment-73720</guid>
		<description>Congrats! I follow you on Twitter. I love your photos. You are great.</description>
		<content:encoded><![CDATA[<p>Congrats! I follow you on Twitter. I love your photos. You are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susheel Chandradhas</title>
		<link>http://blog.epicedits.com/2008/05/03/16-month-statistics-for-epic-edits/#comment-71994</link>
		<dc:creator>Susheel Chandradhas</dc:creator>
		<pubDate>Tue, 06 May 2008 19:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/?p=1976#comment-71994</guid>
		<description>Brian, I'm right with Ryan G on this...

You just seem to have and endless supply of time to help others find some quality content relating to photography with your social media submissions! I envy your time management skills.

Unfortunately my current state of affairs does not allow me more than around 30 minutes for social media and around the same for my feeds. I'm looking forward to a time when this opens up a bit.

Cheers on the stats! Your work and dedication is certainly paying off in visitors!</description>
		<content:encoded><![CDATA[<p>Brian, I&#8217;m right with Ryan G on this&#8230;</p>
<p>You just seem to have and endless supply of time to help others find some quality content relating to photography with your social media submissions! I envy your time management skills.</p>
<p>Unfortunately my current state of affairs does not allow me more than around 30 minutes for social media and around the same for my feeds. I&#8217;m looking forward to a time when this opens up a bit.</p>
<p>Cheers on the stats! Your work and dedication is certainly paying off in visitors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2008/05/03/16-month-statistics-for-epic-edits/#comment-70682</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Mon, 05 May 2008 07:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/?p=1976#comment-70682</guid>
		<description>Hey... not a bad idea!  Might be a good project for the fall semester classes.  We've got plenty of colleges around here; I'll have to look into which ones have a photography program.</description>
		<content:encoded><![CDATA[<p>Hey&#8230; not a bad idea!  Might be a good project for the fall semester classes.  We&#8217;ve got plenty of colleges around here; I&#8217;ll have to look into which ones have a photography program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the_wolf_brigade</title>
		<link>http://blog.epicedits.com/2008/05/03/16-month-statistics-for-epic-edits/#comment-70599</link>
		<dc:creator>the_wolf_brigade</dc:creator>
		<pubDate>Mon, 05 May 2008 05:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/?p=1976#comment-70599</guid>
		<description>Just a thought, but perhaps you could look into a guest spot at a local college based on some of your projects? Kind of like a presentation of the Adobe image management series. I'm not sure whether you could get money out of it, but perhaps it might get you name out there?</description>
		<content:encoded><![CDATA[<p>Just a thought, but perhaps you could look into a guest spot at a local college based on some of your projects? Kind of like a presentation of the Adobe image management series. I&#8217;m not sure whether you could get money out of it, but perhaps it might get you name out there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://blog.epicedits.com/2008/05/03/16-month-statistics-for-epic-edits/#comment-70545</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Mon, 05 May 2008 03:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/?p=1976#comment-70545</guid>
		<description>Thanks Richard -- good point about David Hobby.  He always seems to be busy with seminars and whatnot.  Year after year I'll be trying to add sites and services to my arsenal -- this year being the photoblog, and I've got some ideas cooking for next year.

I'm beginning to see just how much work it would be to make a living via online publishing and photography both.  I have a lot of respect for people who do it well.</description>
		<content:encoded><![CDATA[<p>Thanks Richard &#8212; good point about David Hobby.  He always seems to be busy with seminars and whatnot.  Year after year I&#8217;ll be trying to add sites and services to my arsenal &#8212; this year being the photoblog, and I&#8217;ve got some ideas cooking for next year.</p>
<p>I&#8217;m beginning to see just how much work it would be to make a living via online publishing and photography both.  I have a lot of respect for people who do it well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.927 seconds -->
