<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve Your Productivity With Labels</title>
	<atom:link href="http://blog.epicedits.com/2009/07/07/improve-your-productivity-with-labels/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.epicedits.com/2009/07/07/improve-your-productivity-with-labels/</link>
	<description>A Resource and Community for Photography Enthusiasts</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:27:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Graham Gallagher</title>
		<link>http://blog.epicedits.com/2009/07/07/improve-your-productivity-with-labels/comment-page-1/#comment-129455</link>
		<dc:creator>Graham Gallagher</dc:creator>
		<pubDate>Thu, 16 Jul 2009 07:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/?p=3157#comment-129455</guid>
		<description>Thanks for a brilliant tip, I have re-organised my images in &quot;pending projects&quot;, so I know what I have to do. Doing it this way is a far more organised way to store images - again thanks.

Graham Gallagher
CEO
&lt;a href=&quot;http://www.lcdtvenclosure.com/lcd-enclosures.html&quot; title=&quot;LCD enclosures&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for a brilliant tip, I have re-organised my images in &#8220;pending projects&#8221;, so I know what I have to do. Doing it this way is a far more organised way to store images &#8211; again thanks.</p>
<p>Graham Gallagher<br />
CEO<br />
<a href="http://www.lcdtvenclosure.com/lcd-enclosures.html" title="LCD enclosures" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bajki dla Dzieci</title>
		<link>http://blog.epicedits.com/2009/07/07/improve-your-productivity-with-labels/comment-page-1/#comment-129360</link>
		<dc:creator>Bajki dla Dzieci</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/?p=3157#comment-129360</guid>
		<description>I love ideas like this. I&#039;ll finaly get it in order. In the long term it may save me couple hours but I&#039;ll probably spend couple days labeling everything. Still I like doing stuff like that.</description>
		<content:encoded><![CDATA[<p>I love ideas like this. I&#8217;ll finaly get it in order. In the long term it may save me couple hours but I&#8217;ll probably spend couple days labeling everything. Still I like doing stuff like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattias Wirf</title>
		<link>http://blog.epicedits.com/2009/07/07/improve-your-productivity-with-labels/comment-page-1/#comment-129272</link>
		<dc:creator>Mattias Wirf</dc:creator>
		<pubDate>Sat, 11 Jul 2009 15:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/?p=3157#comment-129272</guid>
		<description>I use a Mac so I can colourcode everything in the system! ;) Should use it more... often I&#039;m to lazy.</description>
		<content:encoded><![CDATA[<p>I use a Mac so I can colourcode everything in the system! <img src='http://blog.epicedits.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Should use it more&#8230; often I&#8217;m to lazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandy</title>
		<link>http://blog.epicedits.com/2009/07/07/improve-your-productivity-with-labels/comment-page-1/#comment-129225</link>
		<dc:creator>Mandy</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/?p=3157#comment-129225</guid>
		<description>Great idea I&#039;ve never thought of colour coding before. I&#039;ll definitely start using this in my workflow system.</description>
		<content:encoded><![CDATA[<p>Great idea I&#8217;ve never thought of colour coding before. I&#8217;ll definitely start using this in my workflow system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://blog.epicedits.com/2009/07/07/improve-your-productivity-with-labels/comment-page-1/#comment-129141</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/?p=3157#comment-129141</guid>
		<description>I keep a Transfer folder where I put all my pictures from the camera. The folders are simply named by the date of the pictures. I keep them there until I&#039;m able to work on them and figure out where they should go.  Once I figure out what I want to do with pictures from a folder in the Transfer folder, I rename the folder to date-place-event_description and then move it to &quot;permanent&quot; folder structure.

I wish I could use Lightroom but in the meantime I might add words in the folder name to indicate PROGRESS for the images I&#039;m working on.  This seems like a good idea.</description>
		<content:encoded><![CDATA[<p>I keep a Transfer folder where I put all my pictures from the camera. The folders are simply named by the date of the pictures. I keep them there until I&#8217;m able to work on them and figure out where they should go.  Once I figure out what I want to do with pictures from a folder in the Transfer folder, I rename the folder to date-place-event_description and then move it to &#8220;permanent&#8221; folder structure.</p>
<p>I wish I could use Lightroom but in the meantime I might add words in the folder name to indicate PROGRESS for the images I&#8217;m working on.  This seems like a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bee</title>
		<link>http://blog.epicedits.com/2009/07/07/improve-your-productivity-with-labels/comment-page-1/#comment-129138</link>
		<dc:creator>bee</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/?p=3157#comment-129138</guid>
		<description>Somehow I not yet found my way to Bridge. I use the Windows Explorer and Picasa... but now I&#039;ll try Bridge again, this idea using colors simply is great.</description>
		<content:encoded><![CDATA[<p>Somehow I not yet found my way to Bridge. I use the Windows Explorer and Picasa&#8230; but now I&#8217;ll try Bridge again, this idea using colors simply is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonP</title>
		<link>http://blog.epicedits.com/2009/07/07/improve-your-productivity-with-labels/comment-page-1/#comment-129066</link>
		<dc:creator>JasonP</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/?p=3157#comment-129066</guid>
		<description>I use colors a lot in Lightroom, but to keep like sets/sequences of photos together.  For example, a time lapse sequence of 5 shots of the night sky will get a color, the next composition sequence will get the next.  The same for focus-bracketing (macro shots), Exposure Bracketing, or maybe a burst of photos in a sequence that I want to have a quick visual of the group.

For folders I haven&#039;t processed... no amount of labeling is going to help with that.  I have hundreds!  Generally though, I just work my way through a folder at a time, remembering which one I&#039;m working on as the new ones pile up ;)</description>
		<content:encoded><![CDATA[<p>I use colors a lot in Lightroom, but to keep like sets/sequences of photos together.  For example, a time lapse sequence of 5 shots of the night sky will get a color, the next composition sequence will get the next.  The same for focus-bracketing (macro shots), Exposure Bracketing, or maybe a burst of photos in a sequence that I want to have a quick visual of the group.</p>
<p>For folders I haven&#8217;t processed&#8230; no amount of labeling is going to help with that.  I have hundreds!  Generally though, I just work my way through a folder at a time, remembering which one I&#8217;m working on as the new ones pile up <img src='http://blog.epicedits.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew M</title>
		<link>http://blog.epicedits.com/2009/07/07/improve-your-productivity-with-labels/comment-page-1/#comment-129038</link>
		<dc:creator>Andrew M</dc:creator>
		<pubDate>Wed, 08 Jul 2009 03:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/?p=3157#comment-129038</guid>
		<description>Hmm... scratch previous comment - forgot about filtering... time to play with colors in Lightroom a bit more... thanks for the inspiration to look at this!

Cheers,

Andrew</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; scratch previous comment &#8211; forgot about filtering&#8230; time to play with colors in Lightroom a bit more&#8230; thanks for the inspiration to look at this!</p>
<p>Cheers,</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew M</title>
		<link>http://blog.epicedits.com/2009/07/07/improve-your-productivity-with-labels/comment-page-1/#comment-129037</link>
		<dc:creator>Andrew M</dc:creator>
		<pubDate>Wed, 08 Jul 2009 03:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epicedits.com/?p=3157#comment-129037</guid>
		<description>Hey Brian,

loving the idea of color coding that I would almost consider switching from Lightroom to Bridge to be able to do this in my processing workflow, as I&#039;ve not found an easy way of color labelling an entire folder in Lightroom yet...

Currently I use Collections for my import/in progress/completed folders, which doesn&#039;t work very well admittedly...

Might give Bridge a go...

Cheers,

Andrew</description>
		<content:encoded><![CDATA[<p>Hey Brian,</p>
<p>loving the idea of color coding that I would almost consider switching from Lightroom to Bridge to be able to do this in my processing workflow, as I&#8217;ve not found an easy way of color labelling an entire folder in Lightroom yet&#8230;</p>
<p>Currently I use Collections for my import/in progress/completed folders, which doesn&#8217;t work very well admittedly&#8230;</p>
<p>Might give Bridge a go&#8230;</p>
<p>Cheers,</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
</channel>
</rss>
